Bronsbussningar
Bronsbussnigar tillhör de bussningar som kräver smörjning men genom präglade smörjfickor eller hål som avger smörjning under drift ger dessa bussningar låg friktion och hög produktionseffektivitet. Bronsbussningar finns i ett flertal utföranden (se bild nedan).
Vanliga benämningar
Bronsbussningar kan ha olika benämningar beroende på tillverkare. Vi utgår från tillverkaren COB i våra benämningar men SKF´s motsvarighet heter PRFM.
Vårt sortiment
COB090, COB090F, COB092, och COB092F är lagervara hos oss. Övriga modeller är beställningsvara. Kontakta oss gärna för att beskriva ditt behov.
Varianter av bronsbussningar i serien COB090 / PRM090
Det finns ett antal varianter av bronsbussningar i serien COB090 (serien heter PRM090 hos tillverkaren SKF). Serien kan ha andra benämningar hos andra tillverkare.
Benämning COB | Benämning SKF | Invändig diameter | Utvändig diameter (mm) | Längd (mm) |
---|---|---|---|---|
COB090 0812 | PRM090 0812 | 8 | 10 | 12 |
COB090 1010 | PRM090 1010 | 10 | 12 | 10 |
COB090 1012 | PRM090 1012 | 10 | 12 | 12 |
COB090 1020 | PRM090 1020 | 10 | 12 | 20 |
COB090 1208 | PRM090 1208 | 12 | 14 | 8 |
COB090 1210 | PRM090 1210 | 12 | 14 | 10 |
COB090 1215 | PRM090 1215 | 12 | 14 | 15 |
COB090 1220 | PRM090 1220 | 12 | 14 | 20 |
COB090 1310 | PRM090 1310 | 13 | 15 | 10 |
COB090 1410 | PRM090 1410 | 14 | 16 | 10 |
COB090 1415 | PRM090 1415 | 14 | 16 | 15 |
COB090 1420 | PRM090 1420 | 14 | 16 | 20 |
COB090 1425 | PRM090 1425 | 14 | 16 | 25 |
COB090 1510 | PRM090 1510 | 15 | 17 | 10 |
COB090 1515 | PRM090 1515 | 15 | 17 | 15 |
COB090 1520 | PRM090 1520 | 15 | 17 | 20 |
COB090 1525 | PRM090 1525 | 15 | 17 | 25 |
COB090 1610 | PRM090 1610 | 16 | 18 | 10 |
COB090 1615 | PRM090 1615 | 16 | 18 | 15 |
COB090 1620 | PRM090 1620 | 16 | 18 | 20 |
COB090 1625 | PRM090 1625 | 16 | 18 | 25 |
COB090 1710 | PRM090 1710 | 17 | 19 | 10 |
COB090 1715 | PRM090 1715 | 17 | 19 | 15 |
COB090 1720 | PRM090 1720 | 17 | 19 | 20 |
COB090 1725 | PRM090 1725 | 17 | 19 | 25 |
COB090 1810 | PRM090 1810 | 18 | 21 | 10 |
COB090 1815 | PRM090 1815 | 18 | 21 | 15 |
COB090 1820 | PRM090 1820 | 18 | 21 | 20 |
COB090 1825 | PRM090 1825 | 18 | 21 | 25 |
COB090 2010 | PRM090 2010 | 20 | 23 | 10 |
COB090 2015 | PRM090 2015 | 20 | 23 | 15 |
COB090 2020 | PRM090 2020 | 20 | 23 | 20 |
COB090 2025 | PRM090 2025 | 20 | 23 | 25 |
COB090 2030 | PRM090 2030 | 20 | 23 | 30 |
COB090 2040 | PRM090 2040 | 20 | 23 | 40 |
COB090 2215 | PRM090 2215 | 22 | 25 | 15 |
COB090 2220 | PRM090 2220 | 22 | 25 | 20 |
COB090 2225 | PRM090 2225 | 22 | 25 | 25 |
COB090 2230 | PRM090 2230 | 22 | 25 | 30 |
COB090 2240 | PRM090 2240 | 22 | 25 | 40 |
COB090 2415 | PRM090 2415 | 24 | 27 | 15 |
COB090 2420 | PRM090 2420 | 24 | 27 | 20 |
COB090 2425 | PRM090 2425 | 24 | 27 | 25 |
COB090 2430 | PRM090 2430 | 24 | 27 | 30 |
COB090 2515 | PRM090 2515 | 25 | 28 | 15 |
COB090 2520 | PRM090 2520 | 25 | 28 | 20 |
COB090 2525 | PRM090 2525 | 25 | 28 | 25 |
COB090 2530 | PRM090 2530 | 25 | 28 | 30 |
COB090 2535 | PRM090 2535 | 25 | 28 | 35 |
COB090 2537 | PRM090 2537 | 25 | 28 | 37 |
COB090 2540 | PRM090 2540 | 25 | 28 | 40 |
COB090 2550 | PRM090 2550 | 25 | 28 | 50 |
COB090 2815 | PRM090 2815 | 28 | 31 | 15 |
COB090 2820 | PRM090 2820 | 28 | 31 | 20 |
COB090 2825 | PRM090 2825 | 28 | 31 | 25 |
COB090 2830 | PRM090 2830 | 28 | 31 | 30 |
COB090 3010 | PRM090 3010 | 30 | 34 | 10 |
COB090 3015 | PRM090 3015 | 30 | 34 | 15 |
COB090 3020 | PRM090 3020 | 30 | 34 | 20 |
COB090 3025 | PRM090 3025 | 30 | 34 | 25 |
COB090 3028 | PRM090 3028 | 30 | 34 | 28 |
COB090 3030 | PRM090 3030 | 30 | 34 | 30 |
COB090 3040 | PRM090 3040 | 30 | 34 | 40 |
COB090 3215 | PRM090 3215 | 32 | 36 | 15 |
COB090 3220 | PRM090 3220 | 32 | 36 | 20 |
COB090 3225 | PRM090 3225 | 32 | 36 | 25 |
COB090 3230 | PRM090 3230 | 32 | 36 | 30 |
COB090 3240 | PRM090 3240 | 32 | 36 | 40 |
COB090 3515 | PRM090 3515 | 35 | 39 | 15 |
COB090 3520 | PRM090 3520 | 35 | 39 | 20 |
COB090 3525 | PRM090 3525 | 35 | 39 | 25 |
COB090 3528 | PRM090 3528 | 35 | 39 | 28 |
COB090 3530 | PRM090 3530 | 35 | 39 | 30 |
COB090 3535 | PRM090 3535 | 35 | 39 | 35 |
COB090 3540 | PRM090 3540 | 35 | 39 | 40 |
COB090 3550 | PRM090 3550 | 35 | 39 | 50 |
COB090 3640 | PRM090 3640 | 36 | 40 | 40 |
COB090 4020 | PRM090 4020 | 40 | 44 | 20 |
COB090 4025 | PRM090 4025 | 40 | 44 | 25 |
COB090 4030 | PRM090 4030 | 40 | 44 | 30 |
COB090 4040 | PRM090 4040 | 40 | 44 | 40 |
COB090 4045 | PRM090 4045 | 40 | 44 | 45 |
COB090 4050 | PRM090 4050 | 40 | 44 | 50 |
COB090 4060 | PRM090 4060 | 40 | 44 | 60 |
COB090 4520 | PRM090 4520 | 45 | 50 | 20 |
COB090 4525 | PRM090 4525 | 45 | 50 | 25 |
COB090 4530 | PRM090 4530 | 45 | 50 | 30 |
COB090 4540 | PRM090 4540 | 45 | 50 | 40 |
COB090 4545 | PRM090 4545 | 45 | 50 | 45 |
COB090 4550 | PRM090 4550 | 45 | 50 | 50 |
COB090 4560 | PRM090 4560 | 45 | 50 | 60 |
COB090 5023 | PRM090 5023 | 50 | 55 | 23 |
COB090 5025 | PRM090 5025 | 50 | 55 | 25 |
COB090 5030 | PRM090 5030 | 50 | 55 | 30 |
COB090 5040 | PRM090 5040 | 50 | 55 | 40 |
COB090 5050 | PRM090 5050 | 50 | 55 | 50 |
COB090 5060 | PRM090 5060 | 50 | 55 | 60 |
COB090 5070 | PRM090 5070 | 50 | 55 | 70 |
COB090 5525 | PRM090 5525 | 55 | 60 | 25 |
COB090 5530 | PRM090 5530 | 55 | 60 | 30 |
COB090 5540 | PRM090 5540 | 55 | 60 | 40 |
COB090 5550 | PRM090 5550 | 55 | 60 | 50 |
COB090 5560 | PRM090 5560 | 55 | 60 | 60 |
COB0906025 | PRM0906026 | 60 | 65 | 26 |
COB090 6030 | PRM090 6030 | 60 | 65 | 30 |
COB090 6035 | PRM090 6035 | 60 | 65 | 35 |
COB090 6040 | PRM090 6040 | 60 | 65 | 40 |
COB090 6045 | PRM090 6045 | 60 | 65 | 45 |
COB090 6050 | PRM090 6050 | 60 | 65 | 50 |
COB090 6060 | PRM090 6060 | 60 | 65 | 60 |
COB090 6080 | PRM090 6080 | 60 | 65 | 80 |
COB090 6090 | PRM090 6090 | 60 | 65 | 90 |
COB090 6309 | PRM090 6309 | 63 | 68 | 9 |
COB090 6515 | PRM090 6515 | 65 | 70 | 15 |
COB090 6530 | PRM090 6530 | 65 | 70 | 30 |
COB090 6540 | PRM090 6540 | 65 | 70 | 40 |
COB090 6550 | PRM090 6550 | 65 | 70 | 50 |
COB090 6560 | PRM090 6560 | 65 | 70 | 60 |
COB090 6570 | PRM090 6570 | 65 | 70 | 70 |
COB090 6580 | PRM090 6580 | 65 | 70 | 80 |
COB090 7040 | PRM090 7040 | 70 | 75 | 40 |
COB090 7045 | PRM090 7045 | 70 | 75 | 45 |
COB090 7050 | PRM090 7050 | 70 | 75 | 50 |
COB090 7060 | PRM090 7060 | 70 | 75 | 60 |
COB090 7070 | PRM090 7070 | 70 | 75 | 70 |
COB090 7080 | PRM090 7080 | 70 | 75 | 80 |
COB090 7090 | PRM090 7090 | 70 | 75 | 90 |
COB090 7530 | PRM090 7530 | 75 | 80 | 30 |
COB090 7540 | PRM090 7540 | 75 | 80 | 40 |
COB090 7560 | PRM090 7560 | 75 | 80 | 60 |
COB090 7580 | PRM090 7580 | 75 | 80 | 80 |
COB090 8030 | PRM090 8030 | 80 | 85 | 30 |
COB090 8040 | PRM090 8040 | 80 | 85 | 40 |
COB090 8050 | PRM090 8050 | 80 | 85 | 50 |
COB090 8060 | PRM090 8060 | 80 | 85 | 60 |
COB090 8080 | PRM090 8080 | 80 | 85 | 80 |
COB090 8530 | PRM090 8530 | 85 | 90 | 30 |
COB090 8540 | PRM090 8540 | 85 | 90 | 40 |
COB090 8560 | PRM090 8560 | 85 | 90 | 60 |
COB090 8580 | PRM090 8580 | 85 | 90 | 80 |
COB090 9020 | PRM090 9020 | 90 | 95 | 20 |
COB090 9040 | PRM090 9040 | 90 | 95 | 40 |
COB090 9050 | PRM090 9050 | 90 | 95 | 50 |
COB090 9060 | PRM090 9060 | 90 | 95 | 60 |
COB090 9080 | PRM090 9080 | 90 | 95 | 80 |
COB090 9090 | PRM090 9090 | 90 | 95 | 90 |
COB090 95100 | PRM090 95100 | 95 | 100 | 100 |
COB090 9560 | PRM090 9560 | 95 | 100 | 60 |
COB090 10050 | PRM090 10050 | 100 | 105 | 50 |
COB090 10060 | PRM090 10060 | 100 | 105 | 60 |
COB090 10080 | PRM090 10080 | 100 | 105 | 80 |
COB090 10090 | PRM090 10090 | 100 | 105 | 90 |
COB090 10095 | PRM090 10095 | 100 | 105 | 95 |
COB090 100100 | PRM090 100100 | 100 | 105 | 100 |
COB090 10560 | PRM090 10560 | 105 | 110 | 60 |
COB090 105100 | PRM090 105100 | 105 | 110 | 100 |
COB090 11025 | PRM090 11025 | 110 | 115 | 25 |
COB090 11060 | PRM090 11060 | 110 | 115 | 60 |
COB090 110100 | PRM090 110100 | 110 | 115 | 100 |
COB090 11560 | PRM090 11560 | 115 | 120 | 60 |
COB090 115100 | PRM090 115100 | 115 | 120 | 100 |
COB090 12035 | PRM090 12035 | 120 | 125 | 35 |
COB090 12050 | PRM090 12050 | 120 | 125 | 50 |
COB090 12060 | PRM090 12060 | 120 | 125 | 60 |
COB090 120100 | PRM090 120100 | 120 | 125 | 100 |
COB090 12550 | PRM090 12550 | 125 | 130 | 50 |
COB090 12560 | PRM090 12560 | 125 | 130 | 60 |
COB090 125100 | PRM090 125100 | 125 | 130 | 100 |
COB090 13060 | PRM090 13060 | 130 | 135 | 60 |
COB090 130100 | PRM090 130100 | 130 | 135 | 100 |
COB090 13560 | PRM090 13560 | 135 | 140 | 60 |
COB090 135100 | PRM090 135100 | 135 | 140 | 100 |
COB090 14050 | PRM090 14050 | 140 | 145 | 50 |
COB090 14060 | PRM090 14060 | 140 | 145 | 60 |
COB090 140100 | PRM090 140100 | 140 | 145 | 100 |
COB090 14560 | PRM090 14560 | 145 | 150 | 60 |
COB090 145100 | PRM090 145100 | 145 | 150 | 100 |
COB090 15035 | PRM090 15035 | 150 | 155 | 35 |
COB090 15040 | PRM090 15040 | 150 | 155 | 40 |
COB090 15060 | PRM090 15060 | 150 | 155 | 60 |
COB090 150100 | PRM090 150100 | 150 | 155 | 100 |
COB090 15560 | PRM090 15560 | 155 | 160 | 60 |
COB090 155100 | PRM090 155100 | 155 | 160 | 100 |
COB090 16060 | PRM090 16060 | 160 | 165 | 60 |
COB090 160100 | PRM090 160100 | 160 | 165 | 100 |
COB090 16560 | PRM090 16560 | 165 | 170 | 60 |
COB090 16565 | PRM090 16565 | 165 | 170 | 65 |
COB090 165100 | PRM090 165100 | 165 | 170 | 100 |
COB090 17060 | PRM090 17060 | 170 | 175 | 60 |
COB090 17075 | PRM090 17075 | 170 | 175 | 75 |
COB090 170100 | PRM090 170100 | 170 | 175 | 100 |
COB090 17560 | PRM090 17560 | 175 | 180 | 60 |
COB090 17565 | PRM090 17565 | 175 | 180 | 65 |
COB090 175100 | PRM090 175100 | 175 | 180 | 100 |
COB090 18060 | PRM090 18060 | 180 | 185 | 60 |
COB090 180100 | PRM090 180100 | 180 | 185 | 100 |
COB090 18560 | PRM090 18560 | 185 | 190 | 60 |
COB090 185100 | PRM090 185100 | 185 | 190 | 100 |
COB090 19060 | PRM090 19060 | 190 | 195 | 60 |
COB090 190100 | PRM090 190100 | 190 | 195 | 100 |
COB090 19560 | PRM090 19560 | 195 | 200 | 60 |
COB090 195100 | PRM090 195100 | 195 | 200 | 100 |
COB090 20060 | PRM090 20060 | 200 | 205 | 60 |
COB090 200100 | PRM090 200100 | 200 | 205 | 100 |
COB090 24050 | PRM090 24050 | 240 | 245 | 50 |
COB090 25060 | PRM090 25060 | 250 | 255 | 60 |
Varianter av bronsbussningar i serien COB090F
Det finns ett antal varianter av bronsbussningar i serien COB090F (serien heter PRFM090 hos tillverkaren SKF) Den här serien har fläns. Serien kan ha andra benämningar hos andra tillverkare.
Benämning COB | Benämning SKF | Invändig diameter | Utvändig diameter (mm) | Längd (mm) |
---|---|---|---|---|
COB090F 2515 | PRFM090F 0812 | 8 | 10 | 12 |
COB090F 2525 | PRFM090F 1010 | 10 | 12 | 10 |
COB090F 3020 | PRFM090F 1012 | 10 | 12 | 12 |
COB090F 3030 | PRFM090F 1020 | 10 | 12 | 20 |
COB090F 3520 | PRFM090F 1208 | 12 | 14 | 8 |
COB090F 3530 | PRFM090F 1210 | 12 | 14 | 10 |
COB090F 3535 | PRFM090F 1215 | 12 | 14 | 15 |
COB090F 4025 | PRFM090F 1220 | 12 | 14 | 20 |
COB090F 4030 | PRFM090F 1310 | 13 | 15 | 10 |
COB090F 4040 | PRFM090F 1410 | 14 | 16 | 10 |
COB090F 4530 | PRFM090F 1415 | 14 | 16 | 15 |
COB090F 4540 | PRFM090F 1420 | 14 | 16 | 20 |
COB090F 4545 | PRFM090F 1425 | 14 | 16 | 25 |
COB090F 4550 | PRFM090F 1510 | 15 | 17 | 10 |
COB090F 5030 | PRFM090F 1515 | 15 | 17 | 15 |
COB090F 5050 | PRFM090F 1520 | 15 | 17 | 20 |
COB090F 5530 | PRFM090F 1525 | 15 | 17 | 25 |
COB090F 5550 | PRFM090F 1610 | 16 | 18 | 10 |
COB090F 6030 | PRFM090F 1615 | 16 | 18 | 15 |
COB090F 6035 | PRFM090F 1620 | 16 | 18 | 20 |
COB090F 6050 | PRFM090F 1625 | 16 | 18 | 25 |
COB090F 6060 | PRFM090F 1710 | 17 | 19 | 10 |
COB090F 6530 | PRFM090F 1715 | 17 | 19 | 15 |
COB090F 6560 | PRFM090F 1720 | 17 | 19 | 20 |
COB090F 7040 | PRFM090F 1725 | 17 | 19 | 25 |
COB090F 7070 | PRFM090F 1810 | 18 | 21 | 10 |
COB090F 7540 | PRFM090F 1815 | 18 | 21 | 15 |
COB090F 7570 | PRFM090F 1820 | 18 | 21 | 20 |
COB090F 8040 | PRFM090F 1825 | 18 | 21 | 25 |
COB090F 8080 | PRFM090F 2010 | 20 | 23 | 10 |
COB090F 9050 | PRFM090F 2015 | 20 | 23 | 15 |
COB090F 9090 | PRFM090F 2020 | 20 | 23 | 20 |
COB090F 10050 | PRFM090F 2025 | 20 | 23 | 25 |
COB090F 10090 | PRFM090F 2030 | 20 | 23 | 30 |
COB090F 11050 | PRFM090F 2040 | 20 | 23 | 40 |
COB090F 11090 | PRFM090F 2215 | 22 | 25 | 15 |
COB090F 12050 | PRFM090F 2220 | 22 | 25 | 20 |
COB090F 12090 | PRFM090F 2225 | 22 | 25 | 25 |
COB090F 13060 | PRFM090F 2230 | 22 | 25 | 30 |
COB090F 13090 | PRFM090F 2240 | 22 | 25 | 40 |
COB090F 14060 | PRFM090F 2415 | 24 | 27 | 15 |
COB090F 14090 | PRFM090F 2420 | 24 | 27 | 20 |
COB090F 15060 | PRFM090F 2425 | 24 | 27 | 25 |
COB090F 15090 | PRFM090F 2430 | 24 | 27 | 30 |
COB090F 16060 | PRFM090F 2515 | 25 | 28 | 15 |
COB090F 16090 | PRFM090F 2520 | 25 | 28 | 20 |
COB090F 17060 | PRFM090F 2525 | 25 | 28 | 25 |
COB090F 17090 | PRFM090F 2530 | 25 | 28 | 30 |
COB090F 18060 | PRFM090F 2535 | 25 | 28 | 35 |
COB090F 18090 | PRFM090F 2537 | 25 | 28 | 37 |
COB090F 19060 | PRFM090F 2540 | 25 | 28 | 40 |
COB090F 19090 | PRFM090F 2550 | 25 | 28 | 50 |
COB090F 20060 | PRFM090F 2815 | 28 | 31 | 15 |
COB090F 20090 | PRFM090F 2820 | 28 | 31 | 20 |
Varianter av bronsbussningar serie COB092
Det finns ett antal varianter av bronsbussningar i serien COB092. Serien kan ha andra benämningar hos andra tillverkare.
Benämning COB | Invändig diameter | Utvändig diameter (mm) | Längd (mm) |
---|---|---|---|
COB092 1525 | 15 | 17 | 25 |
COB092 1615 | 16 | 18 | 15 |
COB092 1815 | 18 | 21 | 15 |
COB092 2015 | 20 | 23 | 15 |
COB092 2020 | 20 | 23 | 20 |
COB092 2025 | 20 | 23 | 25 |
COB092 2220 | 22 | 25 | 20 |
COB092 2515 | 25 | 28 | 15 |
COB092 2520 | 25 | 28 | 20 |
COB092 2525 | 25 | 28 | 25 |
COB092 2530 | 25 | 28 | 30 |
COB092 2540 | 25 | 28 | 40 |
COB092 3020 | 30 | 34 | 20 |
COB092 3025 | 30 | 34 | 25 |
COB092 3030 | 30 | 34 | 30 |
COB092 3040 | 30 | 34 | 40 |
COB092 3230 | 32 | 36 | 30 |
COB092 3520 | 35 | 39 | 20 |
COB092 3525 | 35 | 39 | 25 |
COB092 3530 | 35 | 39 | 30 |
COB092 3540 | 35 | 39 | 40 |
COB092 4020 | 40 | 44 | 20 |
COB092 4025 | 40 | 44 | 25 |
COB092 4030 | 40 | 44 | 30 |
COB092 4040 | 40 | 44 | 40 |
COB092 4025 | 40 | 44 | 25 |
COB092 4050 | 40 | 44 | 50 |
COB092 4520 | 45 | 50 | 20 |
COB092 4530 | 45 | 50 | 30 |
COB092 4540 | 45 | 50 | 40 |
COB092 4550 | 45 | 50 | 50 |
COB092 4560 | 45 | 50 | 60 |
COB092 5023 | 50 | 55 | 23 |
COB092 5025 | 50 | 55 | 25 |
COB092 5030 | 50 | 55 | 30 |
COB092 5040 | 50 | 55 | 40 |
COB092 5050 | 50 | 55 | 50 |
COB092 5060 | 50 | 55 | 60 |
COB092 5560 | 55 | 60 | 60 |
COB092 5935 | 59 | 64 | 35 |
COB092 6023 | 60 | 65 | 23 |
COB092 6030 | 60 | 65 | 30 |
COB092 6035 | 60 | 65 | 35 |
COB092 6040 | 60 | 65 | 40 |
COB092 6045 | 60 | 65 | 45 |
COB092 6050 | 60 | 65 | 50 |
COB092 6060 | 60 | 65 | 60 |
COB092 6070 | 60 | 65 | 70 |
COB092 6560 | 65 | 70 | 60 |
COB092 7034 | 70 | 75 | 34 |
COB092 7040 | 70 | 75 | 40 |
COB092 7050 | 70 | 75 | 50 |
COB092 7060 | 70 | 75 | 60 |
COB092 7070 | 70 | 75 | 70 |
COB092 7080 | 70 | 75 | 80 |
COB092 7580 | 75 | 80 | 80 |
COB092 8040 | 80 | 85 | 40 |
COB092 8060 | 80 | 85 | 60 |
COB092 8080 | 80 | 85 | 80 |
COB092 9060 | 90 | 95 | 60 |
COB092 9090 | 90 | 95 | 90 |
COB092 10050 | 100 | 105 | 105 |
COB092 10090 | 100 | 105 | 90 |
COB092 10095 | 100 | 105 | 95 |
COB092 10450 | 104 | 109 | 50 |
COB092 11050 | 110 | 115 | 50 |
COB092 12050 | 120 | 125 | 50 |
COB092 12060 | 120 | 125 | 60 |
COB092 12095 | 120 | 125 | 95 |
COB092 15050 | 150 | 155 | 50 |
COB092 15060 | 150 | 155 | 60 |
COB092 16060 | 160 | 165 | 60 |
COB092 16080 | 160 | 165 | 80 |
COB092 170100 | 170 | 175 | 100 |
Varianter av bronsbussningar serie COB092F
Det finns ett antal varianter av bronsbussningar i serien COB092F som har fläns. Serien kan ha andra benämningar hos andra tillverkare.
Benämning COB | Invändig diameter | Utvändig diameter (mm) | Längd (mm) |
---|---|---|---|
COB092F 2015 | 20 | 23 | 15 |
COB092F 2016 | 20 | 23 | 16 |
COB092F 2020 | 20 | 23 | 20 |
COB092F 2515 | 25 | 28 | 15 |
COB092F 2525 | 25 | 28 | 25 |
COB092F 3020 | 30 | 34 | 20 |
COB092F 3030 | 30 | 34 | 30 |
COB092F 3535 | 35 | 39 | 35 |
COB092F 4025 | 40 | 44 | 25 |
COB092F 4040 | 40 | 44 | 40 |
COB092F 4545 | 45 | 50 | 45 |
COB092F 5030 | 50 | 55 | 30 |
COB092F 5040 | 50 | 55 | 40 |
COB092F 5050 | 50 | 55 | 50 |
COB092F 5536 | 55 | 60 | 36 |
COB092F 5550 | 55 | 60 | 50 |
COB092F 6035 | 60 | 65 | 35 |
COB092F 6050 | 60 | 65 | 50 |
COB092F 6060 | 60 | 65 | 60 |
COB092F 7045 | 70 | 75 | 45 |
COB092F 8040 | 80 | 85 | 40 |
COB092F 8060 | 80 | 85 | 60 |
COB092F 8080 | 80 | 85 | 80 |
COB092F 9026 | 90 | 95 | 26 |
COB092F 9050 | 90 | 95 | 50 |
COB092F 9090 | 90 | 95 | 90 |
COB092F 10050 | 100 | 105 | 50 |
COB092F 10090 | 100 | 105 | 90 |
COB092F 11050 | 110 | 115 | 50 |
COB092F 12050 | 120 | 125 | 50 |
COB092F 12060 | 120 | 125 | 60 |
COB092F 12090 | 120 | 125 | 90 |
COB092F 14060 | 140 | 145 | 60 |
COB092F 17060 | 170 | 175 | 60 |